<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Beauty &#38; Fitness &#187; Fitness</title>
	<atom:link href="http://thecatsdemandanswers.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecatsdemandanswers.com</link>
	<description>Health, Beauty, Fitness Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Police Fitness</title>
		<link>http://thecatsdemandanswers.com/police-fitness/</link>
		<comments>http://thecatsdemandanswers.com/police-fitness/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Aerobi]]></category>
		<category><![CDATA[Basketball Volleyball]]></category>
		<category><![CDATA[Cardiovascular Endurance]]></category>
		<category><![CDATA[Exercise At Home]]></category>
		<category><![CDATA[Exercise Facilities]]></category>
		<category><![CDATA[Exercise Facility]]></category>
		<category><![CDATA[Fighting Machine]]></category>
		<category><![CDATA[Flag Football]]></category>
		<category><![CDATA[Football Soccer]]></category>
		<category><![CDATA[Massive Mountain]]></category>
		<category><![CDATA[Minimal Level]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Negative Experience]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[Police Work]]></category>
		<category><![CDATA[Public Exercise]]></category>
		<category><![CDATA[Public Gym]]></category>
		<category><![CDATA[Soccer Basketball]]></category>
		<category><![CDATA[Strength Endurance]]></category>
		<category><![CDATA[Weight Lifting]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/police-fitness/</guid>
		<description><![CDATA[Police work is all about using the tools that we are given to do our job effectively and safely. The most important tool that we have in Police work is our bodies. We rely on our arms, shoulders, back, legs, &#038; chest to aide us in the execution of our duties each day.The main task [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Police work is all about using the tools that we are given to do our job effectively and safely. The most important tool that we have in Police work is our bodies. We rely on our arms, shoulders, back, legs, &#038; chest to aide us in the execution of our duties each day.<br/><br/>The main task of a Police Officer is to apprehend criminals and how can you do that if you are not in shape. Being in shape does not imply that you have to be a massive mountain of muscle with no neck. Being in shape is simply that you are not over weight and you have a minimal level of strength, endurance, and muscle mass.<br/><br/>You can have strong muscles without having them be gigantic like a pro bodybuilder. A Police Officer who is lean and strong and able to run will be a superb crime fighting machine. There may be times as a Police Officer where you will have to fight with a criminal and being fit will give you an advantage over most criminals who are unfit. Many criminals may put on some size with weight lifting but they usually have zero cardiovascular endurance and during a struggle they run out of gas rather quickly.<br/><br/>We hope that your Police Department has an exercise facility for you to use and if not you should start an effort for your department to implement one. Having a gym at your Police Department is great because you can exercise while you are at work or before and after your shift.<br/><br/>It&#8217;s also nice not having to go to to a public gym where you may run into someone that you have arrested or had a negative experience with. If your Police Department does not have it&#8217;s own gym you will be forced to join a public gym or exercise at home. Many public exercise facilities offer discounted rates to Police Officers and their families. You could also buy an inexpensive weight set to use at your home.<br/><br/>If weight lifting is not for you then there are many other activities that you can get into that will keep you fit. You could take up bicycling, flag football, soccer, basketball, volleyball, karate, kayaking, aerobics, hiking, inline skating, ice hockey or many other fitness related activities.<br/><br/>The bottom line is that you need to make the effort to do some form of fitness related activity to keep you fit and healthy. Police work is stressful and exercise helps fight the negative and harmful side effects of stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/police-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pass The Air Force Physical Fitness Test With Ease</title>
		<link>http://thecatsdemandanswers.com/how-to-pass-the-air-force-physical-fitness-test-with-ease/</link>
		<comments>http://thecatsdemandanswers.com/how-to-pass-the-air-force-physical-fitness-test-with-ease/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Air Force Physical Fitness Test]]></category>
		<category><![CDATA[Airforce]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Crunches]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Grueling Workouts]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Physical Fitness Test]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Usmilitary About]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/how-to-pass-the-air-force-physical-fitness-test-with-ease/</guid>
		<description><![CDATA[If you&#8217;re reading this, you probably either want to know what you&#8217;ll have to do for the air force physical fitness test and/or how to train for it.This article will cover both.What Is Involved In The Air Force Physical Fitness Test?You&#8217;ll be doing exercises in the following 4 areas: aerobic (running), body-composition, push-ups, and crunches.Now, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;re reading this, you probably either want to know what you&#8217;ll have to do for the air force physical fitness test and/or how to train for it.<br/><br/>This article will cover both.<br/><br/>What Is Involved In The Air Force Physical Fitness Test?<br/><br/>You&#8217;ll be doing exercises in the following 4 areas: aerobic (running), body-composition, push-ups, and crunches.<br/><br/>Now, you&#8217;ll be rated on a scale of 1-100, but the trick comes with the age groups. You see, with different age groups comes different demands.<br/><br/>Just to state the obvious, the older you are the less you&#8217;ll be required to do.<br/><br/>If you want a full list of these ages and the requirements you can visit <br />http://usmilitary.about.com/od/airforce/l/blmalefitness.htm if you&#8217;re a male and <br />http://usmilitary.about.com/od/airforce/l/blfitfemale.htm if you&#8217;re a female.<br/><br/>3 Steps To Training For The Air Force Physical Fitness Test<br/><br/>1) The first thing you&#8217;ll want to do is write down the top grade you can get for each category. For example, 60 pushups would be a perfect 10 for a 20-25 year old.<br/><br/>After you do this, add a few reps and shoot for that. I would personally shoot for 70-75 just to be safe (and maybe impress your future officers).<br/><br/>2) Since you&#8217;re going to be training to failure during your air force physical fitness test most likely, I would suggest training to failure while you are preparing for the test. However, this is taxing on your body so do not do it everyday. You can try it every other day or ever 2 days, depending on certain factors such as how much you eat, your genetics, etc.<br/><br/>3) The third thing you&#8217;ll want to do to pass your air force physical fitness test with ease is to start learning how to visualize. It&#8217;s going to help you tremendously through the grueling workouts the air force will put you through, and it&#8217;s going to help you reach your goals faster.<br/><br/>The requirements for the air force physical fitness test aren&#8217;t too hard, but if you&#8217;re out of shape now they will prove to be a challenge.<br/><br/>Using these 3 techniques, and making sure you prepare in advance, the air force physical fitness test should be a walk in the park for you.<br/><br/>And if you need to lose a lot of weight to make it easier (remember, doing anything with your body will be much easier if you weigh less), there are a large variety of books that are available to help you get a fit body in the shortest amount of time as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/how-to-pass-the-air-force-physical-fitness-test-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weider Fitness</title>
		<link>http://thecatsdemandanswers.com/weider-fitness/</link>
		<comments>http://thecatsdemandanswers.com/weider-fitness/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Average Man]]></category>
		<category><![CDATA[Building Your Own Home]]></category>
		<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Fitness Machines]]></category>
		<category><![CDATA[Fitness Program]]></category>
		<category><![CDATA[Fitness Regime]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Gym Equipment]]></category>
		<category><![CDATA[Gym Membership]]></category>
		<category><![CDATA[Gymnasium]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Home Gym]]></category>
		<category><![CDATA[Householder]]></category>
		<category><![CDATA[Important Factors]]></category>
		<category><![CDATA[Payment Options]]></category>
		<category><![CDATA[Professional Athlete]]></category>
		<category><![CDATA[Weider Equipment]]></category>
		<category><![CDATA[Weider Fitness Equipment]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/weider-fitness/</guid>
		<description><![CDATA[Weider fitness equipment has brought the world of the gymnasium within easy reach of the average householder. Although fitness training and sports have never been more popular, there are inherent problems with relying on outside sources to provide the facilities you need. It is virtually impossible to get access to gym equipment without paying a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Weider fitness equipment has brought the world of the gymnasium within easy reach of the average householder. Although fitness training and sports have never been more popular, there are inherent problems with relying on outside sources to provide the facilities you need. It is virtually impossible to get access to gym equipment without paying a settled monthly fee, and signing a contract.<br/><br/>At first glance, that may not seem like too much of a problem, as you need to maintain a fitness regime consistently to gain any benefit from it. There are potential hazards to this theory in everyone&#8217;s life, as nothing is ever predictable.<br/><br/>Unless you are a professional athlete, you will have more important factors in your life than maintaining your fitness program. If a serious crisis crops up in your personal or business life, what is going to give way? Cancelling a gym membership has proven a nightmare for many people, who have had their credit rating smashed despite being adamant that they had cancelled their membership in the prescribed fashion. Even if you never do have to leave the gym, there is always the consideration that you may not be able to get access to the machine you need for your workout at exactly the same time you need it.<br/><br/>It is easy to see why the idea of building your own home gym is so attractive to so many people. You have total control over your circumstances, your environment, what music, if any, is playing while you work out. You control your schedule, and the machine you need will always be available.<br/><br/>Enter Weider fitness equipment. It is no longer a bank breaking project to build a gym right there in your own home. The equipment is now available at a price which brings it well within the reach of the average man. There are even payment options to spread the expense over several months. There really is no reason not to dive in and try the world of home fitness for yourself.<br/><br/>These Weider fitness machines are so well designed that they allow you to work several muscle groups at once, all on a light frame that can be sold for a reasonable price, maintained easily, and can be stored in just one corner of an average sized room. For the seriously dedicated enthusiast with a large budget, there is even a digitally controlled weight bench that allows you to specify the exact amount of resistance you apply to yourself. This is fitness technology taken to the fullest possible extent, a deluxe machine that any professional athlete would be happy to train on.<br/><br/>That is not all. For athletes needing strength training, there are dedicated strength systems which can simulate the lifting of heavy weights, but without the inherent risk involved in lifting the real thing. There is no possibility of a loose weight damaging something valuable in the home, or, even worse, causing pain to a family member or visitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/weider-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Flourishing in 2011</title>
		<link>http://thecatsdemandanswers.com/top-10-tips-for-flourishing-in-2011/</link>
		<comments>http://thecatsdemandanswers.com/top-10-tips-for-flourishing-in-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[Deeper Meaning]]></category>
		<category><![CDATA[Health And Happiness]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[Magic Bullet]]></category>
		<category><![CDATA[New Perspectives]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Positive Outlook]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/top-10-tips-for-flourishing-in-2011/</guid>
		<description><![CDATA[To flourish means to grow well, to be strong and healthy, and to be in one&#8217;s prime. Who doesn&#8217;t want more of that in their life? Start using these tips now to be healthier and happier next year.Top 10 Tips for Flourishing in 2011: Make a list of 5-10 thing that you love to do [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>To flourish means to grow well, to be strong and healthy, and to be in one&#8217;s prime. Who doesn&#8217;t want more of that in their life? Start using these tips now to be healthier and happier next year.<br/><br/><strong>Top 10 Tips for Flourishing in 2011: </strong><br/><br/> Make a list of 5-10 thing that you love to do and that bring you joy. Create a vision of yourself flourishing by imagining yourself doing the things you listed. Write down a description of how your life will be better as you do more of the things that make you flourish. Share your list and vision with others who care about you and will support your efforts. Let go of the notion of a quick fix or magic bullet for health and happiness. Accept that you are in it for the long haul. Lasting change promotes new perspectives, learning and new confidence. Stop &#8220;should&#8221;-ing all over yourself! Take the words &#8220;would, could and should&#8221; out of your vocabulary. Think &#8220;I will ______, so that I can________.&#8221; This statement will help you connect with the deeper meaning and importance for increasing lifelong wellness. Develop appealing small goals that you are confident that you can achieve. Accomplishing something you set out to do (even if it&#8217;s a small thing) increases confidence and breeds success. Enjoy the present &#8211; make the most of your current situation and keep a positive outlook. Life has its ups and downs, staying positive builds resilience &#8211; which leads to success. Reward yourself &#8211; recognize your efforts and celebrate your successes along the way. At the end of the year, reflect back on 2011 and appreciate your progress, whatever it looks like. <br/><br/><strong>How will you flourish this year?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/top-10-tips-for-flourishing-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Over 40</title>
		<link>http://thecatsdemandanswers.com/fitness-over-40/</link>
		<comments>http://thecatsdemandanswers.com/fitness-over-40/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Aging Process]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Cause Of Heart Disease]]></category>
		<category><![CDATA[Death Rate]]></category>
		<category><![CDATA[Estrogen Levels]]></category>
		<category><![CDATA[Exercise Frequency]]></category>
		<category><![CDATA[Fruitful Life]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Importance Of Exercise]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Preve]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Resistance Exercises]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[Strength Exercise]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/fitness-over-40/</guid>
		<description><![CDATA[As you approach forty years of age and beyond the importance of exercise becomes even greater then when you were younger. Your body isn&#8217;t what it used to be and if you want to slow the aging process and live a longer healthier life then exercise is the way to go. Being forty or older [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As you approach forty years of age and beyond the importance of exercise becomes even greater then when you were younger. Your body isn&#8217;t what it used to be and if you want to slow the aging process and live a longer healthier life then exercise is the way to go. Being forty or older is not the end of the world. If you start exercising, eating right and taking care of yourself now chances are you will live a long and fruitful life. If you discount this advice then consider this.<br/><br/>People who do a minimum amount of physical exercise and smoke or have high blood pressure have a lower death rate then people who do nothing. That&#8217;s right, as you get older, the less physical activity you do the greater your chances of having serious health issues and dying at a younger are. The more fit you are as you age the greater the benefit to your overall health and longevity.<br/><br/>Why is fitness when you are over 40 so important? Because research has shown that people who do not exercise are more at risk for heart disease. In fact, not exercising ranks right up there with smoking, high blood pressure and bad cholesterol as a major cause of heart disease. Going for a walk every day or even 3-4 times a week will significantly decrease your chances of heart disease. The important thing is that you get out and do some form of exercise. It doesn&#8217;t have to be a workout that lasts for hours either. Studies have shown how many exercise frequency is more important than how long you exercise.<br/><br/>As we age we begin to lose muscle mass, bone density, and strength. Exercise in general and resistance exercises, such as weight bearing exercise, in particular are great for slowing these loses.<br/><br/>Of particular importance is osteoporosis or loss of bone density, in women over the age of 40 because their estrogen levels are lower as they approach menopause. Although women are more susceptible to osteoporosis, men also need to be aware of its affects and take the proper preventative measures and nothing is better at preventing the loss of bone density than exercise.<br/><br/>So being fit and over 40 is like the fountain of youth. We all know that exercise is good for us, but the hard part for a lot of people is actually getting into that mindset and doing some sort of exercise program. We can come up with all the excuses in the world why not to exercise but the fact remains that following some sort of exercise program as we age can slow down that process and allow us to live longer and healthier lives. So join the fitness over 40 crowd and see how much younger you can feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/fitness-over-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Instructor Job Description</title>
		<link>http://thecatsdemandanswers.com/fitness-instructor-job-description/</link>
		<comments>http://thecatsdemandanswers.com/fitness-instructor-job-description/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Aqua Aerobics]]></category>
		<category><![CDATA[Corporate Fitness]]></category>
		<category><![CDATA[Diet And Nutrition]]></category>
		<category><![CDATA[Disabled People]]></category>
		<category><![CDATA[Exercise Classes]]></category>
		<category><![CDATA[Fitness Clubs]]></category>
		<category><![CDATA[Fitness Instructor]]></category>
		<category><![CDATA[Fitness Instructors]]></category>
		<category><![CDATA[Freelance Basis]]></category>
		<category><![CDATA[Health Centres]]></category>
		<category><![CDATA[Health Factors]]></category>
		<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Personal Trainers]]></category>
		<category><![CDATA[Qualified Fitness]]></category>
		<category><![CDATA[Register Of Exercise Professionals]]></category>
		<category><![CDATA[Relevant Degree]]></category>
		<category><![CDATA[Science Health]]></category>
		<category><![CDATA[Specialist Areas]]></category>
		<category><![CDATA[Sports Studies]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/fitness-instructor-job-description/</guid>
		<description><![CDATA[Fitness instructors or personal trainers work to increase individuals&#8217; level of fitness through evaluating how fit they are, and working towards goals to optimise their fitness through the creation of structured programmes. They may work on a freelance basis in fitness clubs or health centres, they may work as corporate fitness instructors for companies, or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Fitness instructors or personal trainers work to increase individuals&#8217; level of fitness through evaluating how fit they are, and working towards goals to optimise their fitness through the creation of structured programmes. They may work on a freelance basis in fitness clubs or health centres, they may work as corporate fitness instructors for companies, or they may work individually on a one to one basis with clients.<br/><br/>Fitness instructors are responsible for assessing a client&#8217;s well-being in terms of their blood pressure, weight, aerobic capacity, whether they have any health factors limiting their ability to get fitter e.g. asthma, and will assess whether they need to change aspects to do with their lifestyle.<br/><br/>They will work closely with clients in order to work out specific aims as regards fitness. These may include such things as losing weight, toning up, or gaining more energy. Once these have been agreed the instructor will work out a tailored programme including exercise, diet and lifestyle to create a path towards these goals. <br />The instructor needs to be involved with clients at every stage of their development and must be able to motivate people and provide regular feedback.<br/><br/>Qualifications in exercise science, health studies, sports studies and diet and nutrition are all useful for those working in this area. Employers also often like to see candidates who have completed examinations run by REPs, (the Register of Exercise Professionals). This has 4 entry levels &#8211; those with a relevant degree and at least six months experience will gain a level three, a level which most employers ask for.<br/><br/>Qualified fitness instructors can choose to move into specialist areas including working with disabled people or working rehabilitating people after injuries. They may decide to work with pre and post natal groups or run children&#8217;s exercise classes. Many fitness instructors also teach classes including yoga, aerobics, aqua-aerobics and Pilates for instance.<br/><br/>Prospects for personal instructors could be a move into sports management or they may progress to management within the fitness centre.<br/><br/>When working for personal clients instructors usually earn around £30-£50 per hour, dependent on location.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/fitness-instructor-job-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makeup and Beauty Trends for Spring and Summer 2011</title>
		<link>http://thecatsdemandanswers.com/makeup-and-beauty-trends-for-spring-and-summer-2011/</link>
		<comments>http://thecatsdemandanswers.com/makeup-and-beauty-trends-for-spring-and-summer-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Autumn Winter]]></category>
		<category><![CDATA[Beauty Trends]]></category>
		<category><![CDATA[Bright Colors]]></category>
		<category><![CDATA[Bronze Skin]]></category>
		<category><![CDATA[Brown Shades]]></category>
		<category><![CDATA[Fashion Capitals]]></category>
		<category><![CDATA[Fashion Trends]]></category>
		<category><![CDATA[Fashion Weeks]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[Italian Designer]]></category>
		<category><![CDATA[Makeup Artist]]></category>
		<category><![CDATA[Makeup Artists]]></category>
		<category><![CDATA[Natural Waves]]></category>
		<category><![CDATA[Orange Red]]></category>
		<category><![CDATA[Peach Blush]]></category>
		<category><![CDATA[Pigment Powder]]></category>
		<category><![CDATA[Red Lips]]></category>
		<category><![CDATA[Runway Models]]></category>
		<category><![CDATA[Summer Collections]]></category>
		<category><![CDATA[Warm Climate]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/makeup-and-beauty-trends-for-spring-and-summer-2011/</guid>
		<description><![CDATA[Fashion weeks are held semi-annually in all major fashion capitals. From January to April, designers show their autumn/winter collections and from September to November spring/summer collections are showcased. Fashion weeks are held well in advance to allow a chance to press and buyers to preview fashion trends for upcoming season.Various fashion trends have been set [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Fashion weeks are held semi-annually in all major fashion capitals. From January to April, designers show their autumn/winter collections and from September to November spring/summer collections are showcased. Fashion weeks are held well in advance to allow a chance to press and buyers to preview fashion trends for upcoming season.<br/><br/>Various fashion trends have been set for upcoming Spring/Summer 2011 season. Top Italian designer houses like Giorgio Armani, Prada and Gucci have revealed their spring-summer masterpieces along with latest makeup and beauty trends. Upcoming spring/summer 2011 season offers top beauty trends inspirations. Some of the major makeup and beauty trends are given below.<br/><br/><strong>Bright Lips:</strong><br/><br/>Models that strutted down Spring/Summer 2011 runways were popped up with coral, pink and red lips. From matte through glossy finishes, no doubts bright lips are clearly must-haves for upcoming season. Continued from winter 2010, bright colors like orange-red will be defining fashion for spring 2011 season as well. Bright lips will be a symbol for bold and beautiful flaunting sensuality.<br/><br/><strong>Hippie Hair:</strong><br/><br/>This season, retro hairstyle will be IN. It&#8217;s easy to create and manage this look. Long flowing natural waves, the reminiscent of 1960s and 1970s, trailed down the runways of spring-summer 2011. To recreate matte waves, makeup artists used generous amount of gel. For 2011 spring-summer, messier the hairs will be, better they will look.<br/><br/><strong>Bronze Babes:</strong><br/><br/>Golden or bronze skin is synonymous to warm climate and this makeup trend was frequently don by runway models during spring/summer 2011 shows. Etro models wore violet lids to accentuate hazy. Makeup artist dusted MAC White Gold Pro Pigment Powder on top of peach blush which created a sun-kissed glow. Carrying on with same color as side theme, Moschino girls upper cheeks were dusted in rust-brown shades which accentuated their pouts.<br/><br/><strong>Sleek Updos:</strong><br/><br/>Spring 2011 runway shows of Versace, Prada and Jil Sander viewed models wearing the classic lady look updos. Hairs were kept close to head which draws attention to face that can be just as high glamorous as big hair. You can play with accessories and shape which adds complementary touch to updo. Sleek updos look classy and elegant for all occasions.<br/><br/>These were some makeup and beauty highlights from Spring/Summer 2011 runway shows. So, get inspired with these makeup trends and get ready for the ravishing summer looks!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatsdemandanswers.com/makeup-and-beauty-trends-for-spring-and-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Fitness</title>
		<link>http://thecatsdemandanswers.com/extreme-fitness/</link>
		<comments>http://thecatsdemandanswers.com/extreme-fitness/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Art Facilities]]></category>
		<category><![CDATA[Art Fitness]]></category>
		<category><![CDATA[Certified Nutritionists]]></category>
		<category><![CDATA[Clean Environment]]></category>
		<category><![CDATA[Club Culture]]></category>
		<category><![CDATA[Delisle]]></category>
		<category><![CDATA[Diet Plan]]></category>
		<category><![CDATA[Dunfield]]></category>
		<category><![CDATA[Extreme Fitness]]></category>
		<category><![CDATA[Fitness Classes]]></category>
		<category><![CDATA[Fitness Club]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Fitness Health]]></category>
		<category><![CDATA[Fitness Professionals]]></category>
		<category><![CDATA[Fitness Program]]></category>
		<category><![CDATA[Fitness Programs]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Massage Therapists]]></category>
		<category><![CDATA[Swimming Classes]]></category>
		<category><![CDATA[Swimming Instructors]]></category>

		<guid isPermaLink="false">http://thecatsdemandanswers.com/extreme-fitness/</guid>
		<description><![CDATA[Extreme Fitness is a Toronto based fitness club with more than ten gyms in areas such as 90 Interchange, North York, Thornhill, Danforth, Delisle, Dunfield, Pickering, Whitby, Richmond, and Wellington. Set in a clean environment and equipped with state of the art fitness as well as work out equipments, Extreme Fitness strives for a quality [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Extreme Fitness is a Toronto based fitness club with more than ten gyms in areas such as 90 Interchange, North York, Thornhill, Danforth, Delisle, Dunfield, Pickering, Whitby, Richmond, and Wellington. Set in a clean environment and equipped with state of the art fitness as well as work out equipments, Extreme Fitness strives for a quality as well as healthy fitness health club culture. Opened its door in 1995, Extreme Fitness states that it has now more than 100,000 members, with 13 state-of-the-art facilities in the GTA, all of them rendering high quality, result-oriented fitness training programs and plans, in addition to providing access to expert fitness professionals.<br/><br/>Depending upon unique fitness goals, Extreme Fitness offers a range of fitness programs to suit your requirements, from personal training and nutrition and weight management to chiropractor, massage, and swimming classes. You have options to choose from more than 400 personal trainers, who in turn help you to set goals and train you in handling fitness equipments as well as guiding through fitness classes. Likewise, the services of certified nutritionists are made available here to devise a diet plan in order to meet your specific requirements. There are also certified licensed and registered massage therapists to help members with injuries that occur during sport and work out training programs. In addition, in certain locations, Extreme Fitness renders the services of certified swimming instructors in order to train you as well as your kids through the Life Saving Society swim program.<br/><br/>When it comes to fitness classes, hundreds of fitness classes are available that have been categorized into five such as Cardio, which are classes that are focused to burn calories and improve the functioning of heart as well as muscles; Strength and Tone that is designed in such a way that it should be practiced on regular basis; Mind and Body &#8211; a fitness program that gives emphasis to physical training while rejuvenating your mental; Cycle, which is designed to recreate the biking experience, and Specialty that are based on activities related to holidays, sports, and cultural events.<br/><br/>Above all, a specialty is its SmartStart System that cover analysis and evaluation of body composition analysis, physical condition assessment, cardiovascular efficiency assessment, goal setting, establishment of target heart rate zones, workout technique assessment, workout orientation, and nutritional knowledge assessment.</p>
]]></content:encoded>
